Updated Monaghan GAA League Tables (June 7)
7 June 2012
No Comments by The Northern Standard
| Drumlin Group of Credit Unions Senior Football League |
||||||||||
| P | W | D | L | F | A | PTS | SD | |||
| Ballybay | 9 | 6 | 2 | 1 | 13 | 71 | 3 | 79 | 14 | 22 |
| Carrickmacross | 9 | 5 | 0 | 4 | 5 | 88 | 7 | 101 | 10 | -19 |
| Castleblayney | 8 | 4 | 1 | 3 | 7 | 84 | 7 | 70 | 9 | 14 |
| Magheracloone | 8 | 4 | 1 | 3 | 5 | 83 | 5 | 75 | 9 | 8 |
| Latton | 8 | 3 | 2 | 3 | 8 | 69 | 7 | 64 | 8 | 8 |
| Truagh | 9 | 3 | 2 | 4 | 8 | 87 | 8 | 81 | 8 | 6 |
| Clontibret | 8 | 3 | 2 | 3 | 4 | 85 | 9 | 68 | 8 | 2 |
| Monaghan Harps |
9 | 3 | 2 | 4 | 5 | 86 | 8 | 86 | 8 | -9 |
| Scotstown | 8 | 2 | 1 | 5 | 7 | 67 | 3 | 76 | 5 | 3 |
| Currin | 8 | 2 | 1 | 5 | 3 | 62 | 8 | 82 | 5 | -35 |
| Monaghan Electrical Intermediate Football League |
||||||||||
| P | W | D | L | F | A | PTS | SD | |||
| Doohamlet | 8 | 7 | 0 | 1 | 10 | 82 | 6 | 62 | 14 | 32 |
| Tyholland | 8 | 5 | 0 | 3 | 12 | 82 | 5 | 85 | 10 | 18 |
| Donaghmoyne | 8 | 5 | 0 | 3 | 8 | 78 | 9 | 68 | 10 | 7 |
| Aughnamullen | 8 | 5 | 0 | 3 | 8 | 69 | 6 | 70 | 10 | 5 |
| Cremartin | 8 | 4 | 1 | 3 | 9 | 70 | 3 | 76 | 9 | 12 |
| Corduff | 8 | 4 | 0 | 4 | 9 | 83 | 9 | 67 | 8 | 16 |
| Rockcorry | 8 | 3 | 1 | 4 | 7 | 84 | 5 | 71 | 7 | 19 |
| Inniskeen | 8 | 3 | 0 | 5 | 4 | 82 | 8 | 82 | 6 | -12 |
| Toome | 8 | 2 | 0 | 6 | 3 | 73 | 9 | 93 | 4 | -38 |
| Seán McDermotts |
8 | 1 | 0 | 7 | 5 | 60 | 15 | 89 | 2 | -59 |
| Eurotech Junior Football League |
||||||||||
| P | W | D | L | F | A | PTS | SD | |||
| Clones | 7 | 5 | 0 | 2 | 11 | 67 | 7 | 62 | 10 | 17 |
| Emyvale | 7 | 5 | 0 | 2 | 12 | 57 | 8 | 52 | 10 | 17 |
| Aghabog | 7 | 4 | 0 | 3 | 5 | 61 | 5 | 55 | 8 | 6 |
| Killeevan | 7 | 3 | 1 | 3 | 6 | 53 | 5 | 52 | 7 | 4 |
| Drumhowan | 8 | 3 | 1 | 4 | 6 | 77 | 14 | 76 | 7 | -23 |
| Blackhill | 7 | 3 | 0 | 4 | 7 | 67 | 8 | 62 | 6 | 2 |
| Killanny | 7 | 3 | 0 | 4 | 5 | 63 | 9 | 67 | 6 | -16 |
| Éire Óg | 7 | 2 | 1 | 4 | 4 | 67 | 4 | 69 | 5 | -2 |
| Oram | 7 | 2 | 1 | 4 | 8 | 56 | 4 | 73 | 5 | -5 |









